All tools / compare
Airtable vs Asana: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Airtable is billed per seat, Asana is billed per seat.
| Team | Airtable | Asana | Airtable vs Asana |
|---|---|---|---|
| 5 seats | $0Free | $659.40Starter | -100% |
| 10 seats | $2,400Team | $1,318.80Starter | +82% |
| 25 seats | $6,000Team | $3,297Starter | +82% |
| 50 seats | $12,000Team | $6,594Starter | +82% |
| 100 seats | $24,000Team | $13,188Starter | +82% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Airtable costs more.