All tools / compare
Airtable vs Freshdesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Airtable is billed per seat, Freshdesk is billed per seat.
| Team | Airtable | Freshdesk | Airtable vs Freshdesk |
|---|---|---|---|
| 5 seats | $0Free | $1,140Growth | -100% |
| 10 seats | $2,400Team | $2,280Growth | +5% |
| 25 seats | $6,000Team | $5,700Growth | +5% |
| 50 seats | $12,000Team | $11,400Growth | +5% |
| 100 seats | $24,000Team | $22,800Growth | +5% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Airtable costs more.