All tools / compare
Airtable vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Airtable is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Airtable | Ghost(Pro) | Airtable vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $0Free | $2,388Business | -100% |
| 10 seats | $2,400Team | $2,388Business | +1% |
| 25 seats | $6,000Team | – | – |
| 50 seats | $12,000Team | – | – |
| 100 seats | $24,000Team | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Airtable costs more.