All tools / compare
Airtable vs Google Workspace: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Airtable is billed per seat, Google Workspace is billed per seat.
| Team | Airtable | Google Workspace | Airtable vs Google Workspace |
|---|---|---|---|
| 5 seats | $0Free | $420Business Starter | -100% |
| 10 seats | $2,400Team | $840Business Starter | +186% |
| 25 seats | $6,000Team | $2,100Business Starter | +186% |
| 50 seats | $12,000Team | $4,200Business Starter | +186% |
| 100 seats | $24,000Team | $8,400Business Starter | +186% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Airtable costs more.