All tools / compare
Asana vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Asana is billed per seat, Intercom is billed per seat.
| Team | Asana | Intercom | Asana vs Intercom |
|---|---|---|---|
| 5 seats | $659.40Starter | $1,740Essential | -62% |
| 10 seats | $1,318.80Starter | $3,480Essential | -62% |
| 25 seats | $3,297Starter | $8,700Essential | -62% |
| 50 seats | $6,594Starter | $17,400Essential | -62% |
| 100 seats | $13,188Starter | $34,800Essential | -62% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Asana costs more.