All tools / compare
Basecamp vs Airtable: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Airtable is billed per seat.
| Team | Basecamp | Airtable | Basecamp vs Airtable |
|---|---|---|---|
| 5 seats | $348Freelancer | $0Free | – |
| 10 seats | $948Pro | $2,400Team | -61% |
| 25 seats | $2,388Pro Unlimited | $6,000Team | -60% |
| 50 seats | $2,388Pro Unlimited | $12,000Team | -80% |
| 100 seats | $2,388Pro Unlimited | $24,000Team | -90% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.