All tools / compare
Basecamp vs Cal.com: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Cal.com is billed per seat.
| Team | Basecamp | Cal.com | Basecamp vs Cal.com |
|---|---|---|---|
| 5 seats | $348Freelancer | $720Teams | -52% |
| 10 seats | $948Pro | $1,440Teams | -34% |
| 25 seats | $2,388Pro Unlimited | $3,600Teams | -34% |
| 50 seats | $2,388Pro Unlimited | $7,200Teams | -67% |
| 100 seats | $2,388Pro Unlimited | $14,400Teams | -83% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.