All tools / compare
Basecamp vs Freshdesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Freshdesk is billed per seat.
| Team | Basecamp | Freshdesk | Basecamp vs Freshdesk |
|---|---|---|---|
| 5 seats | $348Freelancer | $1,140Growth | -69% |
| 10 seats | $948Pro | $2,280Growth | -58% |
| 25 seats | $2,388Pro Unlimited | $5,700Growth | -58% |
| 50 seats | $2,388Pro Unlimited | $11,400Growth | -79% |
| 100 seats | $2,388Pro Unlimited | $22,800Growth | -90% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.