All tools / compare
Basecamp vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Intercom is billed per seat.
| Team | Basecamp | Intercom | Basecamp vs Intercom |
|---|---|---|---|
| 5 seats | $348Freelancer | $1,740Essential | -80% |
| 10 seats | $948Pro | $3,480Essential | -73% |
| 25 seats | $2,388Pro Unlimited | $8,700Essential | -73% |
| 50 seats | $2,388Pro Unlimited | $17,400Essential | -86% |
| 100 seats | $2,388Pro Unlimited | $34,800Essential | -93% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.