All tools / compare
Basecamp vs Pipedrive: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Pipedrive is billed per seat.
| Team | Basecamp | Pipedrive | Basecamp vs Pipedrive |
|---|---|---|---|
| 5 seats | $348Freelancer | $840Lite | -59% |
| 10 seats | $948Pro | $1,680Lite | -44% |
| 25 seats | $2,388Pro Unlimited | $4,200Lite | -43% |
| 50 seats | $2,388Pro Unlimited | $8,400Lite | -72% |
| 100 seats | $2,388Pro Unlimited | $16,800Lite | -86% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.