All tools / compare
Basecamp vs Smartsheet: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Smartsheet is billed per seat.
| Team | Basecamp | Smartsheet | Basecamp vs Smartsheet |
|---|---|---|---|
| 5 seats | $348Freelancer | $540Pro | -36% |
| 10 seats | $948Pro | $1,080Pro | -12% |
| 25 seats | $2,388Pro Unlimited | $2,700Pro | -12% |
| 50 seats | $2,388Pro Unlimited | $5,400Pro | -56% |
| 100 seats | $2,388Pro Unlimited | $10,800Pro | -78% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.