All tools / compare
Basecamp vs Trello: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Basecamp is billed flat rate, Trello is billed per seat.
| Team | Basecamp | Trello | Basecamp vs Trello |
|---|---|---|---|
| 5 seats | $348Freelancer | $0Free | – |
| 10 seats | $948Pro | $0Free | – |
| 25 seats | $2,388Pro Unlimited | $1,500Standard | +59% |
| 50 seats | $2,388Pro Unlimited | $3,000Standard | -20% |
| 100 seats | $2,388Pro Unlimited | $6,000Standard | -60% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Basecamp costs more.