All tools / compare
Buffer vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Buffer is billed usage based, Intercom is billed per seat.
| Team | Buffer | Intercom | Buffer vs Intercom |
|---|---|---|---|
| 5 seats | $60Essentials | $1,740Essential | -97% |
| 10 seats | $60Essentials | $3,480Essential | -98% |
| 25 seats | $60Essentials | $8,700Essential | -99% |
| 50 seats | $60Essentials | $17,400Essential | -100% |
| 100 seats | $60Essentials | $34,800Essential | -100% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Buffer costs more.