All tools / compare
Buffer vs Jira: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Buffer is billed usage based, Jira is billed per seat.
| Team | Buffer | Jira | Buffer vs Jira |
|---|---|---|---|
| 5 seats | $60Essentials | $0Free | – |
| 10 seats | $60Essentials | $0Free | – |
| 25 seats | $60Essentials | $2,544Standard | -98% |
| 50 seats | $60Essentials | $5,088Standard | -99% |
| 100 seats | $60Essentials | $10,176Standard | -99% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Buffer costs more.