All tools / compare
Buffer vs Trello: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Buffer is billed usage based, Trello is billed per seat.
| Team | Buffer | Trello | Buffer vs Trello |
|---|---|---|---|
| 5 seats | $60Essentials | $0Free | – |
| 10 seats | $60Essentials | $0Free | – |
| 25 seats | $60Essentials | $1,500Standard | -96% |
| 50 seats | $60Essentials | $3,000Standard | -98% |
| 100 seats | $60Essentials | $6,000Standard | -99% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Buffer costs more.