All tools / compare
Cal.com vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Cal.com is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Cal.com | Ghost(Pro) | Cal.com vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $720Teams | $2,388Business | -70% |
| 10 seats | $1,440Teams | $2,388Business | -40% |
| 25 seats | $3,600Teams | – | – |
| 50 seats | $7,200Teams | – | – |
| 100 seats | $14,400Teams | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Cal.com costs more.