All tools / compare
Dropbox vs Loom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Dropbox is billed per seat, Loom is billed per seat.
| Team | Dropbox | Loom | Dropbox vs Loom |
|---|---|---|---|
| 5 seats | $900Standard | $0Starter | – |
| 10 seats | $1,800Standard | $0Starter | – |
| 25 seats | $4,500Standard | $0Starter | – |
| 50 seats | $9,000Standard | $0Starter | – |
| 100 seats | $18,000Standard | $0Starter | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Dropbox costs more.