All tools / compare
Freshdesk vs Basecamp: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Freshdesk is billed per seat, Basecamp is billed flat rate.
| Team | Freshdesk | Basecamp | Freshdesk vs Basecamp |
|---|---|---|---|
| 5 seats | $1,140Growth | $348Freelancer | +228% |
| 10 seats | $2,280Growth | $948Pro | +141% |
| 25 seats | $5,700Growth | $2,388Pro Unlimited | +139% |
| 50 seats | $11,400Growth | $2,388Pro Unlimited | +377% |
| 100 seats | $22,800Growth | $2,388Pro Unlimited | +855% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Freshdesk costs more.