All tools / compare
Freshdesk vs Dropbox: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Freshdesk is billed per seat, Dropbox is billed per seat.
| Team | Freshdesk | Dropbox | Freshdesk vs Dropbox |
|---|---|---|---|
| 5 seats | $1,140Growth | $900Standard | +27% |
| 10 seats | $2,280Growth | $1,800Standard | +27% |
| 25 seats | $5,700Growth | $4,500Standard | +27% |
| 50 seats | $11,400Growth | $9,000Standard | +27% |
| 100 seats | $22,800Growth | $18,000Standard | +27% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Freshdesk costs more.