All tools / compare
Freshdesk vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Freshdesk is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Freshdesk | Ghost(Pro) | Freshdesk vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $1,140Growth | $2,388Business | -52% |
| 10 seats | $2,280Growth | $2,388Business | -5% |
| 25 seats | $5,700Growth | – | – |
| 50 seats | $11,400Growth | – | – |
| 100 seats | $22,800Growth | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Freshdesk costs more.