All tools / compare
Freshdesk vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Freshdesk is billed per seat, Intercom is billed per seat.
| Team | Freshdesk | Intercom | Freshdesk vs Intercom |
|---|---|---|---|
| 5 seats | $1,140Growth | $1,740Essential | -34% |
| 10 seats | $2,280Growth | $3,480Essential | -34% |
| 25 seats | $5,700Growth | $8,700Essential | -34% |
| 50 seats | $11,400Growth | $17,400Essential | -34% |
| 100 seats | $22,800Growth | $34,800Essential | -34% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Freshdesk costs more.