All tools / compare
Freshdesk vs Loom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Freshdesk is billed per seat, Loom is billed per seat.
| Team | Freshdesk | Loom | Freshdesk vs Loom |
|---|---|---|---|
| 5 seats | $1,140Growth | $0Starter | – |
| 10 seats | $2,280Growth | $0Starter | – |
| 25 seats | $5,700Growth | $0Starter | – |
| 50 seats | $11,400Growth | $0Starter | – |
| 100 seats | $22,800Growth | $0Starter | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Freshdesk costs more.