All tools / compare
Ghost(Pro) vs Basecamp: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Basecamp is billed flat rate.
| Team | Ghost(Pro) | Basecamp | Ghost(Pro) vs Basecamp |
|---|---|---|---|
| 5 seats | $2,388Business | $348Freelancer | +586% |
| 10 seats | $2,388Business | $948Pro | +152% |
| 25 seats | – | $2,388Pro Unlimited | – |
| 50 seats | – | $2,388Pro Unlimited | – |
| 100 seats | – | $2,388Pro Unlimited | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.