All tools / compare
Ghost(Pro) vs Buffer: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Buffer is billed usage based.
| Team | Ghost(Pro) | Buffer | Ghost(Pro) vs Buffer |
|---|---|---|---|
| 5 seats | $2,388Business | $60Essentials | +3880% |
| 10 seats | $2,388Business | $60Essentials | +3880% |
| 25 seats | – | $60Essentials | – |
| 50 seats | – | $60Essentials | – |
| 100 seats | – | $60Essentials | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.