All tools / compare
Ghost(Pro) vs Cal.com: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Cal.com is billed per seat.
| Team | Ghost(Pro) | Cal.com | Ghost(Pro) vs Cal.com |
|---|---|---|---|
| 5 seats | $2,388Business | $720Teams | +232% |
| 10 seats | $2,388Business | $1,440Teams | +66% |
| 25 seats | – | $3,600Teams | – |
| 50 seats | – | $7,200Teams | – |
| 100 seats | – | $14,400Teams | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.