All tools / compare
Ghost(Pro) vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Intercom is billed per seat.
| Team | Ghost(Pro) | Intercom | Ghost(Pro) vs Intercom |
|---|---|---|---|
| 5 seats | $2,388Business | $1,740Essential | +37% |
| 10 seats | $2,388Business | $3,480Essential | -31% |
| 25 seats | – | $8,700Essential | – |
| 50 seats | – | $17,400Essential | – |
| 100 seats | – | $34,800Essential | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.