All tools / compare
Ghost(Pro) vs Pipedrive: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Pipedrive is billed per seat.
| Team | Ghost(Pro) | Pipedrive | Ghost(Pro) vs Pipedrive |
|---|---|---|---|
| 5 seats | $2,388Business | $840Lite | +184% |
| 10 seats | $2,388Business | $1,680Lite | +42% |
| 25 seats | – | $4,200Lite | – |
| 50 seats | – | $8,400Lite | – |
| 100 seats | – | $16,800Lite | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.