All tools / compare
Ghost(Pro) vs Smartsheet: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Smartsheet is billed per seat.
| Team | Ghost(Pro) | Smartsheet | Ghost(Pro) vs Smartsheet |
|---|---|---|---|
| 5 seats | $2,388Business | $540Pro | +342% |
| 10 seats | $2,388Business | $1,080Pro | +121% |
| 25 seats | – | $2,700Pro | – |
| 50 seats | – | $5,400Pro | – |
| 100 seats | – | $10,800Pro | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.