All tools / compare
Ghost(Pro) vs Zendesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Ghost(Pro) is billed flat rate, Zendesk is billed per seat.
| Team | Ghost(Pro) | Zendesk | Ghost(Pro) vs Zendesk |
|---|---|---|---|
| 5 seats | $2,388Business | $1,140Support Team | +109% |
| 10 seats | $2,388Business | $2,280Support Team | +5% |
| 25 seats | – | $5,700Support Team | – |
| 50 seats | – | $11,400Support Team | – |
| 100 seats | – | $22,800Support Team | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Ghost(Pro) costs more.