All tools / compare
Google Workspace vs Cal.com: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Google Workspace is billed per seat, Cal.com is billed per seat.
| Team | Google Workspace | Cal.com | Google Workspace vs Cal.com |
|---|---|---|---|
| 5 seats | $420Business Starter | $720Teams | -42% |
| 10 seats | $840Business Starter | $1,440Teams | -42% |
| 25 seats | $2,100Business Starter | $3,600Teams | -42% |
| 50 seats | $4,200Business Starter | $7,200Teams | -42% |
| 100 seats | $8,400Business Starter | $14,400Teams | -42% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Google Workspace costs more.