All tools / compare
Google Workspace vs Freshdesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Google Workspace is billed per seat, Freshdesk is billed per seat.
| Team | Google Workspace | Freshdesk | Google Workspace vs Freshdesk |
|---|---|---|---|
| 5 seats | $420Business Starter | $1,140Growth | -63% |
| 10 seats | $840Business Starter | $2,280Growth | -63% |
| 25 seats | $2,100Business Starter | $5,700Growth | -63% |
| 50 seats | $4,200Business Starter | $11,400Growth | -63% |
| 100 seats | $8,400Business Starter | $22,800Growth | -63% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Google Workspace costs more.