All tools / compare
Intercom vs Buffer: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Intercom is billed per seat, Buffer is billed usage based.
| Team | Intercom | Buffer | Intercom vs Buffer |
|---|---|---|---|
| 5 seats | $1,740Essential | $60Essentials | +2800% |
| 10 seats | $3,480Essential | $60Essentials | +5700% |
| 25 seats | $8,700Essential | $60Essentials | +14400% |
| 50 seats | $17,400Essential | $60Essentials | +28900% |
| 100 seats | $34,800Essential | $60Essentials | +57900% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Intercom costs more.