All tools / compare
Intercom vs Freshdesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Intercom is billed per seat, Freshdesk is billed per seat.
| Team | Intercom | Freshdesk | Intercom vs Freshdesk |
|---|---|---|---|
| 5 seats | $1,740Essential | $1,140Growth | +53% |
| 10 seats | $3,480Essential | $2,280Growth | +53% |
| 25 seats | $8,700Essential | $5,700Growth | +53% |
| 50 seats | $17,400Essential | $11,400Growth | +53% |
| 100 seats | $34,800Essential | $22,800Growth | +53% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Intercom costs more.