All tools / compare
Intercom vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Intercom is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Intercom | Ghost(Pro) | Intercom vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $1,740Essential | $2,388Business | -27% |
| 10 seats | $3,480Essential | $2,388Business | +46% |
| 25 seats | $8,700Essential | – | – |
| 50 seats | $17,400Essential | – | – |
| 100 seats | $34,800Essential | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Intercom costs more.