All tools / compare
Intercom vs Google Workspace: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Intercom is billed per seat, Google Workspace is billed per seat.
| Team | Intercom | Google Workspace | Intercom vs Google Workspace |
|---|---|---|---|
| 5 seats | $1,740Essential | $420Business Starter | +314% |
| 10 seats | $3,480Essential | $840Business Starter | +314% |
| 25 seats | $8,700Essential | $2,100Business Starter | +314% |
| 50 seats | $17,400Essential | $4,200Business Starter | +314% |
| 100 seats | $34,800Essential | $8,400Business Starter | +314% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Intercom costs more.