All tools / compare
Intercom vs Pipedrive: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Intercom is billed per seat, Pipedrive is billed per seat.
| Team | Intercom | Pipedrive | Intercom vs Pipedrive |
|---|---|---|---|
| 5 seats | $1,740Essential | $840Lite | +107% |
| 10 seats | $3,480Essential | $1,680Lite | +107% |
| 25 seats | $8,700Essential | $4,200Lite | +107% |
| 50 seats | $17,400Essential | $8,400Lite | +107% |
| 100 seats | $34,800Essential | $16,800Lite | +107% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Intercom costs more.