All tools / compare
Jira vs Buffer: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Jira is billed per seat, Buffer is billed usage based.
| Team | Jira | Buffer | Jira vs Buffer |
|---|---|---|---|
| 5 seats | $0Free | $60Essentials | -100% |
| 10 seats | $0Free | $60Essentials | -100% |
| 25 seats | $2,544Standard | $60Essentials | +4140% |
| 50 seats | $5,088Standard | $60Essentials | +8380% |
| 100 seats | $10,176Standard | $60Essentials | +16860% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Jira costs more.