All tools / compare
Loom vs Buffer: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Loom is billed per seat, Buffer is billed usage based.
| Team | Loom | Buffer | Loom vs Buffer |
|---|---|---|---|
| 5 seats | $0Starter | $60Essentials | -100% |
| 10 seats | $0Starter | $60Essentials | -100% |
| 25 seats | $0Starter | $60Essentials | -100% |
| 50 seats | $0Starter | $60Essentials | -100% |
| 100 seats | $0Starter | $60Essentials | -100% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Loom costs more.