All tools / compare
Notion vs Freshdesk: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Notion is billed per seat, Freshdesk is billed per seat.
| Team | Notion | Freshdesk | Notion vs Freshdesk |
|---|---|---|---|
| 5 seats | $0Free | $1,140Growth | -100% |
| 10 seats | $0Free | $2,280Growth | -100% |
| 25 seats | $0Free | $5,700Growth | -100% |
| 50 seats | $0Free | $11,400Growth | -100% |
| 100 seats | $0Free | $22,800Growth | -100% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Notion costs more.