All tools / compare
Pipedrive vs Asana: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Asana is billed per seat.
| Team | Pipedrive | Asana | Pipedrive vs Asana |
|---|---|---|---|
| 5 seats | $840Lite | $659.40Starter | +27% |
| 10 seats | $1,680Lite | $1,318.80Starter | +27% |
| 25 seats | $4,200Lite | $3,297Starter | +27% |
| 50 seats | $8,400Lite | $6,594Starter | +27% |
| 100 seats | $16,800Lite | $13,188Starter | +27% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.