All tools / compare
Pipedrive vs Basecamp: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Basecamp is billed flat rate.
| Team | Pipedrive | Basecamp | Pipedrive vs Basecamp |
|---|---|---|---|
| 5 seats | $840Lite | $348Freelancer | +141% |
| 10 seats | $1,680Lite | $948Pro | +77% |
| 25 seats | $4,200Lite | $2,388Pro Unlimited | +76% |
| 50 seats | $8,400Lite | $2,388Pro Unlimited | +252% |
| 100 seats | $16,800Lite | $2,388Pro Unlimited | +604% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.