All tools / compare
Pipedrive vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Pipedrive | Ghost(Pro) | Pipedrive vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $840Lite | $2,388Business | -65% |
| 10 seats | $1,680Lite | $2,388Business | -30% |
| 25 seats | $4,200Lite | – | – |
| 50 seats | $8,400Lite | – | – |
| 100 seats | $16,800Lite | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.