All tools / compare
Pipedrive vs Intercom: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Intercom is billed per seat.
| Team | Pipedrive | Intercom | Pipedrive vs Intercom |
|---|---|---|---|
| 5 seats | $840Lite | $1,740Essential | -52% |
| 10 seats | $1,680Lite | $3,480Essential | -52% |
| 25 seats | $4,200Lite | $8,700Essential | -52% |
| 50 seats | $8,400Lite | $17,400Essential | -52% |
| 100 seats | $16,800Lite | $34,800Essential | -52% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.