All tools / compare
Pipedrive vs Smartsheet: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Smartsheet is billed per seat.
| Team | Pipedrive | Smartsheet | Pipedrive vs Smartsheet |
|---|---|---|---|
| 5 seats | $840Lite | $540Pro | +56% |
| 10 seats | $1,680Lite | $1,080Pro | +56% |
| 25 seats | $4,200Lite | $2,700Pro | +56% |
| 50 seats | $8,400Lite | $5,400Pro | +56% |
| 100 seats | $16,800Lite | $10,800Pro | +56% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.