All tools / compare
Pipedrive vs Trello: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Pipedrive is billed per seat, Trello is billed per seat.
| Team | Pipedrive | Trello | Pipedrive vs Trello |
|---|---|---|---|
| 5 seats | $840Lite | $0Free | – |
| 10 seats | $1,680Lite | $0Free | – |
| 25 seats | $4,200Lite | $1,500Standard | +180% |
| 50 seats | $8,400Lite | $3,000Standard | +180% |
| 100 seats | $16,800Lite | $6,000Standard | +180% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Pipedrive costs more.