All tools / compare
Smartsheet vs Basecamp: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Smartsheet is billed per seat, Basecamp is billed flat rate.
| Team | Smartsheet | Basecamp | Smartsheet vs Basecamp |
|---|---|---|---|
| 5 seats | $540Pro | $348Freelancer | +55% |
| 10 seats | $1,080Pro | $948Pro | +14% |
| 25 seats | $2,700Pro | $2,388Pro Unlimited | +13% |
| 50 seats | $5,400Pro | $2,388Pro Unlimited | +126% |
| 100 seats | $10,800Pro | $2,388Pro Unlimited | +352% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Smartsheet costs more.