All tools / compare
Smartsheet vs Ghost(Pro): cost at your team size
Annual cost of the cheapest published plan that covers each team size. Smartsheet is billed per seat, Ghost(Pro) is billed flat rate.
| Team | Smartsheet | Ghost(Pro) | Smartsheet vs Ghost(Pro) |
|---|---|---|---|
| 5 seats | $540Pro | $2,388Business | -77% |
| 10 seats | $1,080Pro | $2,388Business | -55% |
| 25 seats | $2,700Pro | – | – |
| 50 seats | $5,400Pro | – | – |
| 100 seats | $10,800Pro | – | – |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Smartsheet costs more.