All tools / compare
Smartsheet vs Google Workspace: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Smartsheet is billed per seat, Google Workspace is billed per seat.
| Team | Smartsheet | Google Workspace | Smartsheet vs Google Workspace |
|---|---|---|---|
| 5 seats | $540Pro | $420Business Starter | +29% |
| 10 seats | $1,080Pro | $840Business Starter | +29% |
| 25 seats | $2,700Pro | $2,100Business Starter | +29% |
| 50 seats | $5,400Pro | $4,200Business Starter | +29% |
| 100 seats | $10,800Pro | $8,400Business Starter | +29% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Smartsheet costs more.