All tools / compare
Smartsheet vs Pipedrive: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Smartsheet is billed per seat, Pipedrive is billed per seat.
| Team | Smartsheet | Pipedrive | Smartsheet vs Pipedrive |
|---|---|---|---|
| 5 seats | $540Pro | $840Lite | -36% |
| 10 seats | $1,080Pro | $1,680Lite | -36% |
| 25 seats | $2,700Pro | $4,200Lite | -36% |
| 50 seats | $5,400Pro | $8,400Lite | -36% |
| 100 seats | $10,800Pro | $16,800Lite | -36% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Smartsheet costs more.