All tools / compare
Trello vs Pipedrive: cost at your team size
Annual cost of the cheapest published plan that covers each team size. Trello is billed per seat, Pipedrive is billed per seat.
| Team | Trello | Pipedrive | Trello vs Pipedrive |
|---|---|---|---|
| 5 seats | $0Free | $840Lite | -100% |
| 10 seats | $0Free | $1,680Lite | -100% |
| 25 seats | $1,500Standard | $4,200Lite | -64% |
| 50 seats | $3,000Standard | $8,400Lite | -64% |
| 100 seats | $6,000Standard | $16,800Lite | -64% |
Prices read from the vendor pages on 24 Oct 2026 and 24 Oct 2026. A positive delta means Trello costs more.